Still not sure which size is right for you? Don’t hesitate to contact us, so we can help you.
Swimwear Sizing
Size | US | EU | UK | FR |
---|
XS | 0/2 | 32/34 | 4/6 | 34/36 |
S | 2/4 | 34/36 | 6/8 | 36/38 |
M | 4/6 | 36/38 | 8/10 | 38/40 |
L | 6/8 | 38/40 | 10/12 | 40/42 |
XL | 8/10 | 40/42 | 12/14 | 42/44 |
Measurements
Size | Underbust | Bust | Hips | Cup |
---|
XS | 60/71 | 65/75 | 65/75 | AA/A/B |
S | 70/75 | 75/90 | 75/80 | A/B/C |
M | 75/80 | 90/95 | 80/85 | B/C/D |
L | 80/90 | 95/100 | 85/90 | C/D/E |
XL | 90/100 | 100/105 | 90/95 | D/E |
Sportswear Sizing
Measurements Leggings
Size | XS | S | M | L |
---|
Waist | 65/70 | 71/74 | 75/78 | 79/88 |
Hip | 88/94 | 95/98 | 99/102 | 103/108 |
Measurements Sport Tops
Size | Underbust | Bust | Cup |
---|
XS | 60/71 | 65/75 | AA/A/B |
S | 70/75 | 75/90 | A/B/C |
M | 75/80 | 90/95 | B/C/D |
L | 80/90 | 95/100 | C/D/E |
XL | 90/100 | 100/105 | D/E |